Mystery
of the
Old Town Hall
Teams results
Data at 1.7.2025 at 15:05 Update every 60 seconds:
Ranking | Team | Points | Overall time |
---|---|---|---|
1. | Glenns | 70 | 1:11:49 |
2. | Team Purple Blue | 70 | 1:15:39 |
3. | WiWö32 | 70 | 1:34:18 |
4. | Dices | 70 | 2:13:24 |
5. | The Town Hall conquerors | 65 | 0:10:01 |
6. | The distinctive three | 65 | 1:16:32 |
7. | Sols | 60 | 1:06:02 |
8. | Bibi&Roro | 55 | 1:27:31 |
9. | Musetorpedobataljonen | 55 | 1:38:09 |
10. | Alvaro | 55 | 1:48:01 |
11. | 3 Idioten | 50 | — |
12. | MaJo | 50 | — |
13. | Meikäläiset | 50 | 1:04:30 |
14. | Mir | 50 | 1:27:42 |
15. | Wrak | 50 | 1:35:01 |
16. | TrippleA | 45 | 1:53:34 |
17. | Rokal | 40 | — |
18. | Trip of Dim | 30 | — |
19. | La | 30 | 0:22:19 |
20. | Superawesomedudes | 30 | 1:18:33 |
21. | Preussewien | 30 | 1:28:23 |
22. | Elisa | 25 | 2:01:35 |
23. | Kofola gang | 20 | — |
24. | Winner | 20 | — |
25. | Modré houbičky | 20 | — |
26. | Dudásék | 20 | — |
27. | TeamHamburg | 20 | 1:01:28 |
28. | Budejovice | 20 | 1:13:17 |
29. | Team Cy | 20 | 2:16:34 |
30. | RoziEmil | 15 | — |
31. | WeDontTalkAboutBrno | 15 | 0:49:26 |
32. | SexyBiatches | 15 | 1:11:11 |
33. | Bálinték | 10 | — |
34. | Bálinték | 10 | — |
35. | Bálinték | 10 | — |
36. | Quattro | 10 | — |
37. | Kulíšci | 10 | — |
38. | Running girls | 10 | — |
39. | Whatever | 10 | — |
40. | Swaggy | 10 | — |
41. | Smrzlina | 10 | — |
42. | The Hassalls | 10 | — |
43. | superteam | 10 | — |
44. | Sharksssssss | 10 | 1:35:27 |
45. | Monika | 8 | — |
46. | La | — | — |
47. | Monika | — | — |
48. | Bálinték | — | — |
49. | Jacui | — | — |
50. | Caren | 0 | — |
51. | Šikmonohy | 0 | — |
52. | veszprem123 | 0 | — |
53. | Seville forever | — | — |
54. | Behindi Kindis | — | — |
55. | Kofola Originals | 0 | — |
56. | Pumukis | — | — |
57. | Testanj3 | 0 | — |
58. | EliRast | — | — |
59. | Saara&Ari | — | — |
60. | Marioza | 0 | — |
61. | Brno? BrYES | 0 | — |
62. | KrejZad | — | — |
63. | ArsenalFansBrno | 0 | — |
64. | Robins in flight | — | — |
65. | 2121 | 0 | — |
66. | kontrolaEN | 0 | — |
67. | Puchiz | — | — |
68. | slowpokes | — | — |
69. | Tirsdag | — | — |
70. | Tirsdag | — | — |
71. | Tirsdag | — | — |
72. | Tyszki | — | — |
73. | Bergmeister | — | — |
74. | The Pickles | — | — |
75. | PP | 0 | 0:03:37 |
76. | Idkidc | 0 | 0:26:26 |
77. | Felix Four | 0 | 1:07:24 |
Loading...