Art is Here
Teams results
Data at 27.12.2024 at 14:06 Update every 60 seconds:
Ranking | Team | Points | Overall time |
---|---|---|---|
1. | G&A&L | 60 | 1:09:19 |
2. | ats | 60 | 1:13:53 |
3. | Eli&Ani | 55 | 1:38:54 |
4. | Roosters | 55 | 2:08:19 |
5. | sulibrk | 50 | 0:48:12 |
6. | dan,ondis | 50 | 1:13:55 |
7. | Kubiš | 46 | 0:27:16 |
8. | Artist | 40 | 1:17:55 |
9. | Ddd | 23 | 5:29:02 |
10. | K | — | — |
11. | AJ | — | — |
12. | GY | — | — |
13. | HH | — | — |
14. | HG | — | — |
15. | YO | — | — |
16. | ZJ | — | — |
17. | WF | — | — |
18. | OJ | — | — |
19. | BG | — | — |
20. | SP | — | — |
21. | MM | — | — |
22. | NS | — | — |
23. | LC | — | — |
24. | HJ | — | — |
25. | OD | — | — |
26. | OD | — | — |
27. | Sakura | — | — |
28. | Kubiš | — | — |
29. | Cigosi | — | — |
30. | Vøvøçƙæ ª ķŭɓï§ | — | — |
31. | 33333 | 0 | — |
32. | 55555 | 0 | — |
33. | Roger Edquibal | — | — |
34. | Polly&Tommy | 0 | — |
35. | Richard | — | — |
36. | Snoop Dog | — | — |
37. | Christo Dolf | — | — |
38. | Saima naseer | — | — |
39. | Idli sambar | — | — |
40. | Iliya | — | — |
41. | hurkatestűek | — | — |
42. | Liverpool | — | — |
43. | Testik | 0 | 0:20:24 |
Loading...